






Carbon Fiber Square Tube
Carbon fiber tube made of high-quality imported materials, clear lines, high strength, high toughness, light weight, high corrosion resistance, high
wear resistance, 3K carbon fiber woven fabric surface, bright/matte surface, 3K grain clear effect, with Upscale, gorgeous appearance!
Applies to multi-rotor arms, tripods, fixed-wing pin tubes, helicopter tailpipes, fishing rods, decorative materials, etc. . .
Yarn type:1K,3K,6K,12K
Pattern:Plain/Twill/ glossy/matte/forged/Support customization
Brand:Star Carbon
Lengh:1000mm/2000mm/3000mm/Support customization
HS code:39172900
Application field
Aerospace
Automobile industry
Sports equipment
Industrial equipment
Medical devices
Energy and Infrastructure
Electronic products


Advantage
High strength
Light weight
Excellent fatigue resistance
Corrosion resistance
Low coefficient of thermal expansion
Electrical conductivity
thermal conductivity
Strong designability


Specification
Carbon fiber square tube dimensions (outer diameter * outer diameter * inner diameter * inner diameter * length) | ||
---|---|---|
12*12*8*8*1000mm | 10*10*8*8*1000mm | 12*12*10*10*1000mm |
14*14*12*12*1000mm | 14*14*10*10*1000mm | 5*15*13*13*1000mm |
15*15*12*12*1000mm | 16*16*14*14*1000mm | 16*16*12*12*1000mm |
17*17*15*15*1000mm | 18*18*16*16*1000mm | 18*18*15*15*1000mm |
18*23*13*18*1000mm | 20*20*17*17*1000mm | 20*20*16*16*1000mm |
20*20*18*18*2600mm | 20*65*15*60*2000mm | 24*24*18*18*1000mm |
22*22*20*20*1000mm | 24*24*22*22*1000mm | 25*25*20*20*1000mm |
25*25*23*23*1000mm | 25*25*22*22*1000mm | 26*30*22*26*2500mm |
26*26*24*24*1000mm | 26*26*22*22*1000mm | 28*28*26*26*1000mm |
28*28*24*24*1000mm | 30*30*28*28*1000mm | 30*30*27*27*1000mm |
30*30*25.4*25.4*1000mm | 30*30*26*26*1000mm | 30*30*25*25*1000mm |
32*32*28*28*2300mm | 32*32*30*30*1000mm | 34*34*30*30*1000mm |
34*34*32*32*1000mm | 35*35*33*33*1000mm | 35*35*32*32*1000mm |
36*36*34*34*1000mm | 36*36*32*32*1000mm | 40*70*36*66*4000mm |
40*40*38*38*1000mm | 40*40*37*37*1000mm | 40*40*35*35*1000mm |
40*40*36*36*1000mm | 45*45*40*40*1000mm | 50*50*44*44*1000mm |
50*50*44*44*1000mm | 50*50*45*45*1000mm | 55*55*50*50*1000mm |
60*60*50*50*1000mm | 60*60*55*55*1000mm | 65*65*60*60*4500mm |
70*70*60*60*4500mm | 75*75*70*70*1000mm | 80*80*70*70*1000mm |
80*80*75*75*1000mm | 85*85*75*75*1000mm | 85*85*80*80*1000mm |
90*90*80*80*1000mm | 95*95*90*90*1000mm | 100*245*89*234*1000mm |
100*200*94*194*5000mm | 100*100*90*90*1000mm | 105*105*100*100*1000mm |
110*110*100*100*1000mm | 170*170*154*154*1000mm | 270*270*260*260*2500mm |
If you need other specifications, please contact us |
Producing department


Exhibition




Packaging


FAQ
1. Who are we?
A: We are based in Jiangsu, China, start from 2009,sell to Eastern Asia(2.00%). There are total about 11-50 people in our office.
2. How can we guarantee quality?
A: Always a pre-production sample before mass production; Always final Inspection before shipment
3.What can you buy from us?
A: Carbon fiber tube,carbon fiber sheet,carbon fiber board,Aramid fiber fabric,aramid carbon mixed fabric
4. Why should you buy from us not from other suppliers?
A:Yixing Star Carbon Composite Materials Co., LTD is located in the economically developed, the company has strong technical force, sophisticated equipment, complete means of testing, raw materials and products of high quality.
5. Can I have a sample?
A: We welcome customers to take samples and check the quality and accept mixed samples.
6. How long is the delivery time?
A: The sample is usually 1-5 days, and the mass production time is 7-15 days.
7. Do you provide OEM services?
A: Yes, we can process it by simply providing you with a CAD drawing.
8. Does your product have the minimum order quantity?
A: Depending on the product, one piece is usually accepted.
9. Can I visit the factory?
A: Very welcome! Our factory is located in Jiangsu Province and we will lead you to visit our factory.