






Biaxial Carbon Fiber Fabric
Carbon fiber (CF) is a new type of fiber material with high strength and high modulus of carbon content of more than 95%carbon fiber is ‘soft on the outside and tough on the inside”,lighter than aluminum, but stronger than steel,7 timesstronger than steel And has the characteristics of corrosion resistance, high modulus, in the national defense industry andcivll are lmportant materlals.
Yarn type:12K
weight:150g/200g/300g/400g/500g/600g/800g/900g/Support customization
Pattern:0degree/90degree/±45degree
Brand:Star Carbon
Width:110mm/260mm/460mm/1270mm/Support customization
HS code:68151200
Application field
Aerospace
Automotive industry
Construction engineering
New energy and industry
Sports equipment,
Electronics and medical care
National defense and military industry


Advantage
- High fiber content.
-Fatigue-resistant, corrosion-resistant and lightweight.
- Tensile strength: It can reach over 3500 MPa along the fiber direction (such as T700 grade carbon fiber).
- High strength/high modulus: Far exceeding that of steel and aluminum alloy.


Specification
Model | Fiber axial direction | Fiber surface density(g/m2) | Thickness(mm) | Breadth |
---|---|---|---|---|
XT-C200 | 0-90° | 200 | 0.2 | 150MM-1270MM |
XT-C200 | ±45° | 200 | 0.2 | 150MM-1270MM |
XT-C300 | 0-90° | 300 | 0.3 | 150MM-1270MM |
XT-C300 | ±45° | 300 | 0.3 | 150MM-1270MM |
XT-C400 | 0-90° | 400 | 0.4 | 150MM-1270MM |
XT-C400 | ±45° | 600 | 0.6 | 150MM-1270MM |
XT-C600 | 0-90° | 600 | 0.6 | 150MM-1270MM |
XT-C300 | ±45° | 300 | 0.3 | 150MM-1270MM |
XT-C300 | 0°/±45° | 300 | 0.3 | 150MM-1270MM |
XT-C300 | 90°/±45° | 300 | 0.3 | 150MM-1270MM |
XT-C300 | 0°/90°/±45° | 300 | 0.3 | 150MM-1270MM |
XT-C300 | 0°/90°/±45° | 300 | 0.3 | 150MM-1270MM |
XT-C400 | 0°/90°/±45° | 400 | 0.4 | 150MM-1270MM |
XT-C450 | 0°/±45° | 450 | 0.45 | 150MM-1270MM |
XT-C450 | 90°/±45° | 450 | 0.45 | 150MM-1270MM |
XT-C450 | 0°/90°/±45° | 450 | 0.45 | 150MM-1270MM |
XT-C450 | 0°/90°/±45° | 450 | 0.45 | 150MM-1270MM |
XT-C600 | 0°/90°/±45° | 600 | 0.6 | 150MM-1270MM |
XT-C600 | 0°/±45° | 600 | 0.6 | 150MM-1270MM |
XT-C600 | 90°/±45° | 600 | 0.6 | 150MM-1270MM |
XT-C600 | 0°/90°/±45° | 600 | 0.6 | 150MM-1270MM |
XT-C600 | 0°/90°/±45° | 600 | 0.6 | 150MM-1270MM |
XT-C800 | 0°/90°/±45° | 800 | 0.8 | 150MM-1270MM |
XT-C900 | 0°/±45° | 900 | 0.9 | 150MM-1270MM |
XT-C900 | 90°/±45° | 900 | 0.9 | 150MM-1270MM |
XT-C900 | 0°/90°/±45° | 900 | 0.9 | 150MM-1270MM |
XT-C900 | 0°/90°/±45° | 900 | 0.9 | 150MM-1270MM |
XT-C1200 | 0°/90°/±45° | 1200 | 1.2 | 150MM-1270MM |
FAQ
1. Who are we?
A: We are based in Jiangsu, China, start from 2009,sell to Eastern Asia(2.00%). There are total about 11-50 people in our office.
2. How can we guarantee quality?
A: Always a pre-production sample before mass production; Always final Inspection before shipment
3.What can you buy from us?
A: Carbon fiber tube,carbon fiber sheet,carbon fiber board,Aramid fiber fabric,aramid carbon mixed fabric
4. Why should you buy from us not from other suppliers?
A:Yixing Star Carbon Composite Materials Co., LTD is located in the economically developed, the company has strong technical force, sophisticated equipment, complete means of testing, raw materials and products of high quality.
5. Can I have a sample?
A: We welcome customers to take samples and check the quality and accept mixed samples.
6. How long is the delivery time?
A: The sample is usually 1-5 days, and the mass production time is 7-15 days.
7. Do you provide OEM services?
A: Yes, we can process it by simply providing you with a CAD drawing.
8. Does your product have the minimum order quantity?
A: Depending on the product, one piece is usually accepted.
9. Can I visit the factory?
A: Very welcome! Our factory is located in Jiangsu Province and we will lead you to visit our factory.